Huawei Watch D2
Price & Specifications in Qatar
Network
2G Network | No cellular connectivity |
3G Network |
N/A |
4G Network |
N/A |
Speed | N/A |
Build
OS | HarmonyOS |
Dimensions | 48 x 38 x 13.3 mm (1.89 x 1.50 x 0.52 in) |
Weight | 40 g (1.41 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Colors | Black, Gold |
Display
Technology | AMOLED |
Size | 1.82 inches |
Resolution | 480 x 408 pixels (~347 ppi density) |
Extra Features | Always-on display |
Processor
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | - |
Memory
Built-in | Unspecified |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
Main | No |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Audio | Loudspeaker Yes, with dual speakers (86-decibel) 3.5mm jack No |
Browser | NO |
Messaging | SMS |
Games | Built-in |
Connectivity
WLAN | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Unspecified |
Radio | No |
USB | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion, non-removable |
Charging | 5W wireless |
Huawei Watch D2 Price in Qatar & Full Phone Specifications
Huawei Watch D2 Price in Qatar is to Starts from QAR. 449. The Retail Price of Huawei Watch with official warranty is capped by authorized dealers and warranty providers.
- Price of Huawei Watch D2 in Qatar is to Starts from QAR. 449.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.