Huawei Watch GT 4
-
CPU: No
-
Memory: No
-
Camera: No
Price & Specifications in Qatar
Network
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
Speed | No |
Build
OS | HarmonyOS 4.0 |
Dimensions | 46 x 46 x 10.9 mm |
Weight | 37 g |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Colors | Black, Steel, Silver, Gold |
Display
Technology | AMOLED |
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Processor
Memory
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
Main | No |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Audio | Loudspeaker Yes 3.5mm jack No |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Connectivity
WLAN | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po, non-removable |
Charging | Wireless |
Huawei Watch GT 4 Price in Qatar & Full Phone Specifications
Huawei Watch GT 4 Price in Qatar is Started from QAR. 1,969. The Retail Price of Huawei Watch with official warranty is capped by authorized dealers and warranty providers.
- Price of Huawei Watch GT 4 in UAE is Start from QAR. 1,969.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.