Vivo V40 SE
Price & Specifications in Qatar
Build
OS | Android 14 |
UI | Funtouch 14 |
Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
Weight | 185.5 g or 191 g (6.56 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Crystal Black, Leather Purple |
Frequency
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA |
Processor
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 613 |
Display
Technology | AMOLED |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) |
Memory
Built-in | 256GB 8GB RAM UFS 2.2 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Camera
Main |
Triple 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features |
Features LED flash, panorama, HDR Video 1080p@30fps |
Front | Single 16 MP, f/2.0, (wide) Video 1080p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Data | HSPA, LTE, 5G |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | Loudspeaker Yes, with stereo speakers 3.5mm jack No 24-bit/192kHz Hi-Res audio |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Extra | IP54, dust and splash resistant |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion 5000 mAh, non-removable |
Charging | 44W wired, 1-50% in 25 min (advertised) |
Vivo V40 SE Price in Qatar & Full Phone Specifications
Vivo V40 SE Price in Qatar is to Starts from about AED. 1,434. The Retail Price of Vivo Mobiles with official warranty is capped by authorized dealers and warranty providers.
- Price of Vivo V40 SE in Qatar is to Starts from about AED. 1,434.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.